| Join Enchanted Learning Site subscriptions last 12 months. Click here for more information on site membership. As low as $20.00/year (directly by Credit Card) |
||||
| Site members have access to the entire website with print-friendly pages and no ads. | ||||
| The Planets | Zoom Astronomy |
| URANUS |
| Introduction to Uranus | Seasons and Rotational Tilt | Atmosphere and Planetary Composition | Uranus' Rings | Uranus' Moons | Activities, Web Links |
|---|
| URANUS' MOONS |
Oberon, the second-largest moon of Uranus. Photo taken by NASA's Voyager mission in 1986. |
| Moon | Distance from Uranus, km | Diameter km | Interesting Feature | Discoverer, Year of Discovery |
|---|---|---|---|---|
| Cordelia | 50,000 | 26 | shepherds Uranus' outermost ring | Voyager 2, 1986 |
| Ophelia | 54,000 | 32 | shepherds Uranus' outermost ring | Voyager 2, 1986 |
| Bianca | 59,000 | 44 | . | Voyager 2, 1986 |
| Cressida | 62,000 | 66 | . | Voyager 2, 1986 |
| Desdemona | 63,000 | 58 | . | Voyager 2, 1986 |
| Juliet | 64,000 | 84 | . | Voyager 2, 1986 |
| Portia | 66,000 | 110 | . | Voyager 2, 1986 |
| Rosalind | 70,000 | 54 | . | Voyager 2, 1986 |
| Belinda | 75,000 | 68 | . | Voyager 2, 1986 |
| 1986U10 | 75,000 | 40 | . | Erich Karkoschka, 1999 |
| Puck | 86,000 | 154 | Irregular shape and a mottled surface | Voyager 2, 1985 |
| Miranda | 130,000 | 472 | Its surface is marked by huge grooves, and appears to have shattered many times. It has a bright, V-shaped groove on its surface, the Inverness Corona, which has been nicknamed the chevron | G. Kuiper, 1948 |
| Ariel | 191,000 | 1158 | The brightest moon of Uranus. Youngest surface of Uranus' moons, the least cratered. Has long valleys and canyons. | Wm. Lassell, 1851 |
| Umbriel | 266,000 | 1170 | Darkest moon of Uranus. Old surface, heavily cratered. It has a bright ring at its top (probably a crater floor) called a fluorescent cheerio. | Wm. Lassell, 1851 |
| Titania | 436,000 | 1578 | The biggest moon of Uranus. It is about half the size of our moon. Titania is covered by many small craters, a few huge impact basins ice cliffs, and fault lines. | Wm. Herschel, 1787 |
| Oberon | 583,000 | 1523 | Oberon is covered by many craters (indicating an old surface) and ice. | Wm. Herschel, 1787 |
| Caliban | 7,200,000 | 80 | . | Gladman, 1997 |
| Sycorax | 12,200,000 | 60 | . | Gladman, 1997 |
|
Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time |
Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences Astronomy The Earth Geology Hurricane Landforms Oceans Tsunami Volcano |
Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars Crafts Graphic Organizers Label Me! Printouts Math Music |
Click to read our Privacy Policy
|