
| Become a member of Enchanted Learning. Site subscriptions last 12 months. Click here for more information on site membership. |
|||
|
$20.00/year or other amount (directly by Credit Card) |
$20.00/year or other amount (via PayPal) |
$20.00/year or other amount (for sending a check by mail) |
$20.00/year or other amount (for subscribing by school purchase order) |
| As a thank-you bonus, site members have access to a banner-ad-free version of the site, with print-friendly pages. | |||
| The Planets | Zoom Astronomy |
| NEPTUNE |
| Introduction to Neptune | Inside Neptune | Neptune's Rings | Neptune's Atmosphere and the Great Dark Spot | Neptune's Moons | Activities, Web Links |
|---|
| NEPTUNE'S MOONS |
| Moon | Photo | Discovery | Distance from the center of Neptune (km) | Diameter (km) | Orbital period (in Earth days) |
|---|---|---|---|---|---|
| Naiad | NASA's Voyager 2 mission, 1989 | 48,230 | 58 | 0.29 | |
| Thalassa | NASA's Voyager 2 mission, 1989 | 50,070 | 80 | 0.3 | |
| Despina | NASA's Voyager 2 mission, 1989 | 52,530 | 148 | 0.33 | |
| Galatea | NASA's Voyager 2 mission, 1989 | 61,950 | 158 | .43 | |
| Larissa | NASA's Voyager 2 mission, 1989 | 73,550 | 104 x 89 | 0.5 | |
| Proteus | NASA's Voyager 2 mission, 1989 | 117,650 | 218 x 208 x 201 | 1.1 | |
| Neptune's second largest moon. This dark moon has a circular orbit just over the cloud-tops of Neptune. Proteus is dotted with impact craters and is irregularly shaped. | |||||
| Triton | Wm. Lassell, 1846 | 354,760 | 2,704 | Synchronous | |
| The largest of the 8 moons of Neptune. Unlike all other large planetary moons, Triton has a retrograde orbit (it rotates opposite to Neptune's rotation) and is in synchronous orbit. It also has a highly inclined axis. Triton is the coldest object that has been measured in our Solar System, with a temperature of -235° C (-391° F). This rocky moon has a polar ice cap at its south pole and many other varied geologic features including volcanoes, huge cracks in the surface, and geysers of gaseous nitrogen. It has a very thin, hazy atmosphere (mostly nitrogen) and a windy surface covered with nitrogen ice. Triton is slowly spiraling in towards Neptune. | |||||
| Nereid | G. Kuiper, 1949 | 5,513,400 | 340 | 360.1 | |
| Neptune's outermost (and third largest) moon is Nereid, which has an irregular shape. It is the smaller of Neptune's 2 larger moons. It has a VERY elliptical orbit, going as close as 867,000 miles from Neptune and as far as 6 million miles from it; it may be a captured asteroid. It takes almost one Earth year for Nereid to orbit Neptune in this extreme orbit (360.1 days). Nereid's has the most eccentric orbit in the solar system. The distance from Nereid to Neptune varies from about 1,353,600 kilometers (841,100 miles) to over seven times as far, 9,623,700 kilometers (5,980,200 miles). | |||||
|
Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time |
Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences Astronomy The Earth Geology Hurricane Landforms Oceans Tsunami Volcano |
Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars Crafts Graphic Organizers Label Me! Printouts Math Music |
Click to read our Privacy Policy
|